Topic Path
- HOME
- Products
- Current Sensor
- HC-PRD
HC-PRD Small current range / PCB-mounting type
Feature
- Rated current: 25A–50A
- Well isolated for European Standards
- Compact design: height has been kept down to 12.0 mm
- Single-power supplies also available
- Two circuits can be measured at the same time
![]()
Inverters, Servo drivers, NC machine tools
DataSheet
Standard catalog
Ta=25℃
| Type | HC-PRD25V4B15 | HC-PRD30V4B15 | HC-PRD40V4B15 | HC-PRD50V4B15 |
|---|---|---|---|---|
| Rated current [If] | ±25A | ±30A | ±40A | ±50A |
| Continuously flowing DC current | ±35A | ±35A | ±35A | ±35A |
| Saturation current [Is] | ±75A | ±90A | ±90A | ±90A |
| Linearity limits | 0~±75A | 0~±75A | 0~±75A | 0~±75A |
| Size of primary busbar | □1x2 | □1x2 | □1x2 | □1x2 |
| Turns | 1 | 1 | 1 | 1 |
| Rated output [Vh] +If | V0+4V±1.5% (RL=10kΩ) | |||
| Rated output [Vh] -If | V0-4V±1.5% (RL=10kΩ) | |||
| Residual output [V0] | Within ±100mV | |||
| Output linearity | Within ±1% | |||
| Response time | Within 10μs (at di/dt=If/μs) | |||
| Response performance | Within 10% | |||
| Hysteresis voltage range | Within 120mV | |||
| Output Temp. Coef. | Within ±0.1%/℃ | |||
| Residual output Temp. Coef. | Within ±3mV/℃ | |||
| Control power supply | ±15V±5% | |||
| Consumption current | Within 40mA | |||
| Operating Temp. | -10℃~+80℃ | |||
| Storage Temp. | -15℃~+85℃ | |||
| Dielectric withstand voltage | 2500V AC 50/60Hz 1minute | |||
| Insulation resistance | Not less than 500MΩ 500V DC | |||
- Note1)
- The indicated residual voltage is the one after the core hysteresis is removed.












