Topic Path
- HOME
- Products
- Current Sensor
- HC-PFG
HC-PFG Small current range / PCB-mounting type
Feature
- Rated current: 3A–30A
- Well isolated for European Standards
- Superior noise-resistance
- Small mounting surface (SIP type)
- Single-power supplies also available
![]()
Inverters, Servo drivers, NC machine tools
DataSheet
Standard catalog
Ta=25℃
| Type | HC-PFG03V4B15 | HC-PFG05V4B15 | HC-PFG10V4B15 | HC-PFG20V4B15 | HC-PFG30V4B15 |
|---|---|---|---|---|---|
| Rated current [If] | ±3A | ±5A | ±10A | ±20A | ±30A |
| Continuously flowing DC current | ±5A | ±8.8A | ±8.8A | ±23.3A | ±23.3A |
| Saturation current [Is] | ±9A | ±15A | ±30A | ±60A | ±75A |
| Linearity limits | 0~±7.5A | 0~±12.5A | 0~±25A | 0~±60A | 0~±62.5A |
| Size of primary winding | Φ0.6 | Φ0.8 | Φ0.8 | Φ1.3 | Φ1.3 |
| Turns | 16 | 10 | 5 | 2 | 2 |
| Rated output [Vh] | ±4V±2% (RL=10kΩ) | ||||
| Residual output [V0] | Within ±100mV | ||||
| Output linearity | Within ±1% | ||||
| Response time | Within 10μs (at di/dt=If/μs) | ||||
| Response performance | Within 10% | ||||
| Hysteresis voltage range | Within 100mV | ||||
| Output Temp. Coef. | Within ±0.1%/℃ | ||||
| Residual output Temp. Coef. | Within ±3mV/℃ | ||||
| Control power supply | ±15V±5% | ||||
| Consumption current | Within 30mA | ||||
| Operating Temp. | -10℃~+80℃ | ||||
| Storage Temp. | -15℃~+85℃ | ||||
| Dielectric withstand voltage | 2500V AC 50/60Hz 1minute | ||||
| Insulation resistance | Not less than 500MΩ 500V DC | ||||
- Note1)
- The indicated residual voltage is the one after the core hysteresis is removed.












