HP-AR Medium current range / Bolt on type 
Features
- Rated current: 200A–1150A
- Tri-phase current sensor in the same housing (Good fit 47mm/48mm pitch IGBT Modules)
- Operating temperature range: -40℃ to +125℃
- Use high performance programmable Hall IC
- 5V single power supply, ratiometric output (sensitivity and offset)
Applications
xEV inverters (HEV, EV, PHEV, etc)
Detailed data
Electrical characteristics Ta=25℃
Type | HP-AR200V2PP5 | HP-AR400V2PP5 | HP-AR600V2PP5 | HP-AR800V2PP5 | HP-ARE115V2PP5 |
---|---|---|---|---|---|
Rated current [If] | ±200A | ±400A | ±600A | ±800A | ±1150A |
Output voltage [Vout] | Vout=(Vcc/5)・(V0+G・Ip) (Note3) | ||||
Sensitivity [G] (Note4) | 10mV/A | 5mV/A | 3.33mV/A | 2.5mV/A | 1.74mV/A |
Load resistance [RL] | ≧2.5kΩ | ||||
Sensitivity error I=±If | ±1% | ±1.5% | |||
Offset voltage [V0] I=0 | Vref ±18mV (Vref=Vcc/2) | ||||
Output linearity | Within ±1% | ||||
Response time | Within 5μs (at di/dt=100A/μs) @LPF(fc=133kHz) connected | ||||
Response performance | Within 10% (at di/dt=100A/μs) @LPF(fc=133kHz) connected | Within 15% (at di/dt=100A/μs) @LPF(fc=133kHz) connected | |||
Hysteresis voltage range | ±22mV | ±15mV | ±12mV | ±10mV | ±9mV |
Sensitivity Temp. Coef. | ±3% | ||||
Offset voltage Temp. Coef. | ±30mV | ||||
Control power supply [Vcc] | +5V±5% | ||||
Ratiometricity error [+5V±5%] Sensitivity |
±0.5% | ||||
Ratiometricity error [+5V±5%] Offset voltage |
±0.4% | ||||
Consumption current | Within 40mA | ||||
Operating Temp. | -40℃~+125℃ | ||||
Storage Temp. | -40℃~+125℃ | ||||
Dielectric withstand voltage | 2500V AC 50/60Hz 1minute | ||||
Insulation resistance | Not less than 500MΩ 500V DC |
- Note1)
- The indicated offset voltage is the one after the core hysteresis is removed.
- Note2)
- Output specifications: maximum output current ≦2mA, Load capacitance ≦100pF
- Note3)
- Vcc: Control power supply, V0: Offset voltage, G: Sensitivity, Ip: Primary current
- Note4)
- Sensitivity: G=2000mV/If
Consultations and Inquiries about Our Products
Current sensor user's guide
When using our current sensors, please read the following “Handling Precautions,” “Main Characteristics,” and “Product Labeling” and use them within the specified limits.
Click here for FAQs about current sensors