HC-TNR Medium current range / Bolt on type 
Features
- Rated current: 50A–800A
- Superior noise-resistance
- Low-profile realized to our conventional products (HC-TN)
- Well isolated for European Standards
- Chassis mounting type
Applications
Inverters, Servo drivers, Power supply equipment, Uninterruptible power supply (UPS), NC machine tools, Welders
Electrical characteristics Ta=25℃
Type | HC-TNR050V4B15 | HC-TNR100V4B15 | HC-TNR300V4B15 | HC-TNR600V4B15 | HC-TNR800V4B15 |
---|---|---|---|---|---|
Rated current [If] | ±50A | ±100A | ±300A | ±600A | ±800A |
Saturation current [Is] | ±150A | ±300A | ±900A | ±1000A | |
Linearity limits | 0~±150A | 0~±300A | 0~±700A | 0~±900A | |
Rated output [Vh] RL=10kΩ | V0±4V±1% | ||||
Residual output [V0] | Within ±50mV | Within ±30mV | |||
Output linearity | Within ±1% | ||||
Response time | Within 5μs (The smaller one on either at di/dt = 100A/μs or If/μs.) | ||||
Response performance | Within 10% | ||||
Hysteresis voltage range | Within 30mV | ||||
Output Temp. Coef. | Within ±0.1%/℃ | ||||
Residual output Temp. Coef. | Within ±3mV/℃ | Within ±1.5mV/℃ | Within ±1mV/℃ | ||
Control power supply | ±15V±5% | ||||
Consumption current | Within 20mA | ||||
Operating Temp. | -25℃~+85℃ | ||||
Storage Temp. | -25℃~+85℃ | ||||
Dielectric withstand voltage | 4000V AC 50/60Hz 1minute | ||||
Insulation resistance | Not less than 500MΩ 500V DC |
- Note1)
- The indicated residual voltage is the one after the core hysteresis is removed.
Consultations and Inquiries about Our Products
Current sensor user's guide
When using our current sensors, please read the following “Handling Precautions,” “Main Characteristics,” and “Product Labeling” and use them within the specified limits.
Click here for FAQs about current sensors