Meter Relays
Features
Applications
Equipment abnormality monitoring
Specifications
| Upper and lower limit settings | Upper limit settings | |||||||
|---|---|---|---|---|---|---|---|---|
| Square shape instrument | Wide angle instrument | Square shape instrument | Wide angle instrument | |||||
| Size (width × height) mm | 100×83 | 110×110 | 100×83 | 110×110 | ||||
| Scale length (mm) | 72 | 175 | 72 | 175 | ||||
| Product type | Operating principle | Model | Model | Model | Model | |||
| DC | Ammeter | Movable coil type | KYM-210MRDA | KLM-11MRDA | KYM-210MRHDA | KLM-11MRHDA | ||
| Voltmeter | Movable coil type | KYM-210MRDV | KLM-11MRDV | KYM-210MRHDV | KLM-11MRHDV | |||
| AC | Ammeter | Rectifier type | KYR-210MRAA | KLR-11MRAA | KYR-210MRHAA | KLR-11MRHAA | ||
| Voltmeter | Rectifier type | KYR-210MRAV | KLR-11MRAV | KYR-210MRHAV | KLR-11MRHAV | |||
| DC | Receiving indicator | Movable coil type | KYM-210MRRI | KLM-11MRRI | KYM-210MRHRI | KLM-11MRHRI | ||
| AC | Receiving indicator | Rectifier type | KYR-210MRRI | KLR-11MRRI | KYR-210MRHRI | KLR-11MRHRI | ||
| Common specifications | Relay section | Output signal | Sustained output | |||||
| Operating method | Pointer passing type | |||||||
| Setting pointer | Type | Upper limit (H) red: Lower limit (L) green | Upper limit (H) red | |||||
| Type | Upper limit (H) red: Lower limit (L) green | Upper limit (H) red | ||||||
| Setting range | Upper limit | 5~100% | 10~100% | 5~100% | 10~100% | |||
| Lower limit | 0~95% | 0~90% | - | - | ||||
| Pickup value | ±1.5% or less | |||||||
| Auxiliary power supply | Rated voltage | 100-110V AC/200-220V AC switchable | ||||||
| Allowable voltage fluctuation range | 100-110V AC terminal: 90-120V AC | |||||||
| 200-220V AC terminal: 180-240V AC | ||||||||
| VA consumption | 3.6VA or less | 4VA or less | 3.6VA or less | 4VA or less | ||||
| Contact capacity | Resistive load | AC250V 3A | AC250V 3A | AC250V 3A | AC250V 3A | |||
| DC30V 3A DC100V 0.2A |
DC30V 3A DC100V 0.2A |
DC30V 3A DC100V 0.2A |
DC30V 3A DC100V 0.2A |
|||||
| Inductive load | AC250V 2A | AC250V 0.3A | AC250V 2A | AC250V 0.3A | ||||
| Contact configuration | Upper limit (H), lower limit (L) no-voltage C contact | Upper limit (H) no-voltage C contact | ||||||
| Voltage test (between terminal and case) | 2210V AC for 5 seconds (1200V AC between input terminal and relay contact terminal for 1 minute) | |||||||
| Operating temperature range | -5˚C to 50˚C (standard 23˚C) | |||||||
(Rating range)
| Product type | Specifications | Square shape instrument | Wide angle instrument | ||||
|---|---|---|---|---|---|---|---|
| Upper and lower limit settings | Upper limit settings | Upper and lower limit settings | Upper limit settings | ||||
| DC ammeter | Model | KYM-210MRDA | KLM-11MRDA | KYM-210MRHDA | KLM-11MRHDA | ||
| Rating | Direct | 1mA, 10mA, 20mA, 1A, 2A, 3A, 5A | |||||
| With shunt | 60mV, 100mV | 100mV | |||||
| DC voltmeter | Model | KYM-210MRDV | KLM-11MRDV | KYM-210MRHDV | KLM-11MRHDV | ||
| Rating | 1V, 10V, 20V, 30V, 40V, 100V, 150V, 300V, 500V | ||||||
| AC ammeter | Model | KYR-210MRAA | KLR-11MRAA | KYR-210MRHAA | KLR-11MRHAA | ||
| Rating | Direct | 100mA, 200mA, 500mA, 1A, 2A, 3A, 5A, 7.5A, 10A | |||||
| Combined with current transformer | 5A(CT /5A), 1A(CT /1A) | ||||||
| AC voltmeter | Model | KYR-210MRAV | KLR-11MRAV | KYR-210MRHAV | KLR-11MRHAV | ||
| Rating | Direct | 10V, 30V, 50V, 75V, 100V, 150V, 300V | |||||
| Combined with current transformer | 150V(VT /110V) | ||||||
| Receiving indicator | DC input | Model | KYM-210MRRI | KLM-11MRRI | KYM-210MRHRI | KLM-11MRHRI | |
| Rating | Current input | 1mA, 10mA, ±0.5mA, ±5mA, 4-20mA | |||||
| Voltage input | 1V, 5V, 10V, 1-5V | ||||||
| AC input | Model | KYR-210MRRI | KLR-11MRRI | KYR-210MRHRI | KLR-11MRHRI | ||
| Rating | Current input | 1A, 5A | |||||
| Voltage input | 10V, 50V, 100V, 150V, 300V | ||||||
Instrument External Dimensions


Note 1: The cover with a red pointer (indicator) cannot be manufactured.










