Ferrite Cores for EMC Solutions

Features
- Noise suppression components for power circuits and signal systems of electronic equipment
- Product lineup with a wide range of sizes
- Various materials available for selection (Mn-Zn series)
Applications
- Air conditioners
- Inverters
- IH cooking heaters
- Power conditioners
- Refrigerators
- IH rice cookers
- Microwave ovens
- Dishwashers
- EcoCute, etc.
Features
- Noise reduction with just a single pass of signal cable
- Reasonably-priced and easy-to-use noise suppression components
- Effective for high-frequency radiation noise in the 10-300MHz range (Ni-Zn series)
- Effective for low-frequency noise up to 10MHz (Mn-Zn series)
Lineup
Attachment type
Ni-Zn Series | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No | Model | Weight | Dimensions [mm] | Impedance [Ω] | Color | Material | ||||
[g] | A | B | C | 30MHz | 50MHz | 100MHz | ||||
1 | E1615MRC | 14 | 20 | 8.5 | 18 | 73 | 88 | 102 | Black |
Case: UL94 V-2 Core: LG7 |
2 | E1630MRC | 26 | 20 | 8.5 | 33 | 139 | 169 | 207 | ||
3 | E1830MRC | 30 | 21.5 | 10.5 | 33.5 | 124 | 152 | 186 | ||
4 | E2115MRC | 20 | 25 | 12.5 | 18.5 | 61 | 75 | 99 | ||
5 | E2130MRC | 37 | 25 | 12.5 | 33 | 115 | 141 | 178 | ||
6 | E2515MRC | 27 | 29 | 15.5 | 18 | 59 | 73 | 97 | ||
7 | E2530MRC | 54 | 29 | 15.5 | 33 | 114 | 138 | 176 |
Standard type
Ni-Zn Series | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No | Model | Weight | Dimensions [mm] | Impedance [Ω] | Color | Material | ||||
[g] | A | B | C | 30MHz | 50MHz | 100MHz | ||||
1 | E1314MRC | 14 | 15.5 | 6.8 | 20.5 | 57.69 | 75.19 | 104.49 | Ivory |
Case: UL94 V-0 Core: LG7 |
2 | E1630MRF | 25 | 19.6 | 8.5 | 35.5 | 142.21 | 175.36 | 218.31 |
Non-split toroidal type
Ni-Zn Series | ||||||||
---|---|---|---|---|---|---|---|---|
No | Model | Weight | Dimensions [mm] | Impedance [Ω] | ||||
[g] | A | B | C | 30MHz | 50MHz | 100MHz | ||
1 | E0910MRT | 2.1 | 9.1±0.4 | 4.6±0.3 | 10.0±0.4 | 59 | 71 | 91 |
2 | E1314MRT | 5.7 | 12.7±0.5 | 7.6±0.5 | 14.0±0.7 | 63 | 77 | 102 |
3 | E1615MRT | 11.5 | 16.0±0.5 | 8.0±0.5 | 15.0±0.7 | 88 | 105 | 128 |
4 | E1630MRT | 23 | 16.0±0.5 | 8.0±0.5 | 30.0±0.7 | 165 | 195 | 228 |
5 | E1815MRT | 13.1 | 18.0±0.5 | 10.0±0.5 | 15.0±0.7 | 76 | 91 | 114 |
6 | E1830MRT | 25.9 | 18.0±0.5 | 10.0±0.5 | 30.0±0.7 | 146 | 173 | 205 |
7 | E1910MRT | 9.9 | 18.45±0.5 | 9.75±0.5 | 10.25±0.7 | 59 | 73 | 96 |
8 | E2115MRT | 17.7 | 21.0±0.5 | 12.0±0.5 | 15.0±0.7 | 72 | 86 | 109 |
9 | E2130MRT | 35.2 | 21.0±0.5 | 12.0±0.5 | 30.0±0.7 | 146 | 173 | 205 |
10 | E2512MRT | 18.2 | 25.0±0.5 | 15.0±0.5 | 12.0±0.7 | 54 | 68 | 91 |
11 | E2515MRT | 22 | 25.0±0.5 | 15.0±0.5 | 15.0±0.7 | 71 | 86 | 109 |
12 | E2530MRT | 47.2 | 25.0±0.5 | 15.0±0.5 | 30.0±0.7 | 139 | 164 | 197 |
13 | E3813MRT | 51 | 38.1±0.5 | 19.0±0.5 | 12.7±0.7 | 75 | 92 | 118 |
14 | E4715MRT | 82 | 47.0±0.5 | 27.0±0.5 | 15.0±0.7 | 63 | 80 | 110 |
Mn-Zn Series | ||||||||
---|---|---|---|---|---|---|---|---|
No | Model | Weight | Dimensions [mm] | Material | ||||
[g] | A | B | C | CV5 | CV7 | CV10 | ||
1 | FOB1910 | 9.2 | 18.45±0.3 | 9.75±0.3 | 10.0±0.3 | ○ | ○ | ○ |
2 | FOB2512 | 18 | 25.0±0.5 | 15.0±0.5 | 12.0±0.5 | ○ | ○ | ○ |
3 | FOB2715 | 21 | 27.0±0.5 | 19.0±0.5 | 15.0±0.5 | ○ | ||
4 | FOB3813 | 53 | 38.1±0.5 | 19.0±0.5 | 12.7±0.5 | ○ | ||
5 | FOB4715 | 79 | 47.0±1.0 | 27.0±0.8 | 15.0±0.5 | ○ | ||
6 | FOB6815 | 150 | 68.0±1.2 | 44.0±0.8 | 15.0±0.5 | ○ |
Characteristics
Ni-Zn Series
Characteristics | LG7 |
---|---|
Initial permeability (μiac) | 500(at 10kHz,100kHz,23℃) |
Relative loss coefficient (tanσ/μiac) | 50×10-6(at100kHz) |
Relative Temperature coefficient (αμγ) | 4.5×10-5(at 0~20℃),1.5×10-5(at 20~60℃) |
Curie temperature (Tc) | 150℃ |
Saturation flux density (Bms) | 2600G(260mT) (at 23℃) |
Coercive force (Hcms) | 0.60Oe(48A/m) |
Resistivity (ρ) | 106 Ω/m or more |
Density (d) | 5.2×103kg・m3 |
Operating temperature range | -20~80℃ |
Mn-Zn Series
Characteristics | Unit | CV5 | CV7 | CV10 | Conditions |
---|---|---|---|---|---|
Initial permeability (μiac) | -- | 5000 | 7000 | 10000 | 10kHz,25℃ |
Relative loss coefficient (tanσ/μiac) | ×10-6 | 5.7 | 4 | 6 | 10kHz |
Relative Temperature coefficient (αμγ) | ×10-6 | 2.0 / 1.0 | 1.8 / 0.7 | 2.0 / 0.6 | 0~20 / 20~60℃ |
Curie temperature (Tc) | ℃ | 135 | 135 | 120 | -- |
Saturation flux density (Bms) | mT | 420 | 400 | 430 | 20℃ |
Residual flux density (Brms) | mT | 110 | 60 | 100 | 20℃ |
Coercive force (Hcms) | A/m | 8 | 4.8 | 1.6 | 20℃ |
Resistivity (ρ) | Ω・m | 2 | 0.85 | 0.85 | - |
Density (d) | g/cm3 | 4.8×103 | 4.8×103 | 5.0×103 | - |