Type S-1 Current sensor for electronic watt-hour meter (IEC standards-compliant, rated 60A)
Features
- IEC standards-compliant current sensor with excellent accuracy
- Nanocrystalline® core used as magnetic material
Applications
- Current sensor for electronic watt-hour meter
- Current sensor for smart meter
Features
- Use of iron core material that enables measurement of distorted waveforms (half-wave) with linearity to the input current
- Excellent temperature characteristics
- Wiring with high flexibility due to lead wire type output
External dimensions
Model | A | B | C | D | E |
---|---|---|---|---|---|
S-1 | 29.7 | 31.5 | 14.3 | 8.2 | (72) |
Electrical characteristics Ta=25℃
Specifications
Model | S-1 |
---|---|
Applicable current | 0.5~60Arms(50/60Hz)、R≦10Ω |
Maximum allowable current | 60Arms continuous |
Saturation limit current | 72Arms(50/60Hz)、R≦10Ω |
Rated current transformation ratio | 60A/0.03mA |
Test current | 0.5A |
Secondary current | 0.25mA |
Ratio error | ±0.3% |
Phase angle | 10±10minutes |
Load resistance:RB | 2.0Ω |
Output voltage across load resistance:UB | 0.06Vrms |
Number of turns in the secondary winding | 2000Ts |
Secondary winding resistance | 91Ω(Reference value) |
Withstand voltage | 2500V AC, 1 minute (between outer casing and harness) |
Insulation resistance | 500V DC, 100MΩ or more (between outer casing and harness) |
Operating conditions | -25℃~+85℃ |
Storage conditions | -25℃~+85℃ |
Structure | PP outer casing, one side filled and sealed |
Output terminal | UL3265 vinyl wire(AWG26) |
Weight | Approx. 26g |
Characteristics